Hydropower gantry crane
Load capacity | 2 x 5 tons – 2 x 100 tons |
---|---|
Span | 3m – 25m |
Lifting height | 15m – 100m |
Power supply | 380 |
Gantry Crane
Load capacity | 2 x 5 tons – 2 x 100 tons |
---|---|
Span | 3m – 25m |
Lifting height | 15m – 100m |
Power supply | 380 |
Load capacity | 0.5 tons - 10 tons |
---|---|
Span | 3m-6m |
Lifting height | 2.5m - 6m |
Work duty | A2, A3 |
Load Capacity | 1 ton to 32 tons |
---|---|
Span | 4m -35m |
Lifting height | 6m, 9m, 12m or according to customer requirement |
Work duty | A3, A4, A5 |
Load Capacity | 1 tons - 32 tons |
---|---|
Span | 5m - 30m |
Lifting height | 6m – 9m - 12m |
Work duty | A3, A4 |
An Thinh Crane and Steel Structure Co.LTD