Electric chain hoist
Load capacity | 0.5ton – 32 tons |
---|---|
Lifting height | 6m – 48m |
Lifting speed | 0.4/1.2m/min – 2.4/11.8m/min |
Work duty | M3, M4, M5 |
Electric Hoist and Trolley
Load capacity | 0.5ton – 32 tons |
---|---|
Lifting height | 6m – 48m |
Lifting speed | 0.4/1.2m/min – 2.4/11.8m/min |
Work duty | M3, M4, M5 |
Load Capacity | 5 – 80 tons |
---|---|
Lifting height | 6m-30m |
Work duty | M3-M8 |
Power supply | 3P-380V |
Load Capacity | 0.5 – 32 tons |
---|---|
Lifting height | 6-50m |
Lifting speed | 3.5m/min – 8m/min, 3.5/0.35m/min – 8/0.8m/min |
Work duty | M3,M4 |
Load Capacity | 1ton – 80 tons |
---|---|
Lifting height | 6m-12m |
Lifting speed | 0.66/4 – 1.6/10 m/min |
Work duty | M5 M6 |
Load Capacity | 1 – 25 tons |
---|---|
Lifting height | 3 – 30m |
Power supply | 380V |
Original | Korea, Japan, China |
An Thinh Crane and Steel Structure Co.LTD