The Ladle Cranes
| Load capacity | According to the customers' requirements |
|---|---|
| Span | According to the customers' requirements |
| Lifting height | According to the customers' requirements |
| Work duty | Up to M8 |
Overhead Crane

| Load capacity | According to the customers' requirements |
|---|---|
| Span | According to the customers' requirements |
| Lifting height | According to the customers' requirements |
| Work duty | Up to M8 |

| Load capacity | 0.5 ton – 10 tons |
|---|---|
| Span | 3m-12m |
| Lifting height | 3m-18m |
| Work duty | A3, A4, A5 |

| Load capacity | 125Kg-2000Kg |
|---|---|
| Lifting height | 2.5m-12m |
| Span | 3-12m |
| Work duty | A3 |

| Load capacity | 1 tons - 16 tons |
|---|---|
| Span | 3m - 35m |
| Lifting height | 6m-30m |
| Work duty | A3, A4, A5 |

| Load Capacity | 5 tons - 20 tons |
|---|---|
| Span | 10.5 m – 34.5m |
| Lifting height | 6m - 18m |
| Work duty | A5-A7 |

| Load Capacity | 0.5Ton – 32 Tons |
|---|---|
| Lifting height | 3m – 30m |
| Span | 3m-35m |
| Duty Rating | A3,A4 |
| Power Supply | 380V-50Hz-3 Phases |







An Thinh Crane and Steel Structure Co.LTD